<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eric Kerr</title>
	<link>http://erickerr.com</link>
	<description>Entreprenerd</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:09:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Facebook Vulnerability: Like Clickjacking</title>
		<description><![CDATA[The Facebook Open Graph Like Button is susceptible to a type of attack known as clickjacking. Basically, if the like button is embedded on the page you&#8217;re on, made completely transparent, then an attacker could trick you into Liking something without your discretion. How the attack works: 1. User navigates to your page, like button [...]]]></description>
		<link>http://erickerr.com/like-clickjacking</link>
			</item>
	<item>
		<title>Hacking ChatRoulette&#8217;s &#8220;Report&#8221;</title>
		<description><![CDATA[While the media coverage for ChatRoulette has largely died out, I was curious to see how the site had evolved in the past few months. After browsing through the site for a few minutes, I quickly discovered that not much has changed: there are still a lot of naked guys gratifying themselves. With as much [...]]]></description>
		<link>http://erickerr.com/hacking-chatroulettes-report</link>
			</item>
	<item>
		<title>Updated: New iPhone Developer Agreement Bans the Use of Third-Party Analytics and Services</title>
		<description><![CDATA[The updated iPhone Developer Agreement includes stringent clauses around the acceptable use of storing, transmitting, and processing user data. Here is the updated section 3.3.9 in its entirety. I have added emphasis to clauses I would like to highlight: 3.3.9 The following requirements apply to You and Your Application&#8217;s use, collection, processing, maintenance, uploading, syncing, [...]]]></description>
		<link>http://erickerr.com/iphone-agreement-thirdparty</link>
			</item>
	<item>
		<title>Did you mean: Google Maps</title>
		<description><![CDATA[Let me ask a simple question. What would you expect to happen if you typed in http://google.com/mapss in to your browser bar? I&#8217;d be willing to bet that you&#8217;re looking to be directed to Google&#8217;s mapping service, but what do you find? Ouch, that&#8217;s disappointing &#8211; now I feel like an idiot, and I still [...]]]></description>
		<link>http://erickerr.com/did-you-mean-google-maps</link>
			</item>
	<item>
		<title>2010 Predictions</title>
		<description><![CDATA[I&#8217;ve quietly been compiling a list of predictions for what&#8217;s going to happen in 2010 for the past few weeks, and it will be fun to look back in a year and see how I did. There are a leisurely 40 predictions &#8211; some bold, some straightforward &#8211; but I&#8217;m sure the unexpected will make [...]]]></description>
		<link>http://erickerr.com/2010-predictions</link>
			</item>
	<item>
		<title>Google it with gBing</title>
		<description><![CDATA[While the usage and importance of controlling a user&#8217;s startpage has declined recently due to search access within the browser, most of the services I use on a regular basis on the web are available within iGoogle (gMail, Reader, Weather, Calendar, etc.). Conveniently, Google also happened to have by far the best search engine, so [...]]]></description>
		<link>http://erickerr.com/gbing</link>
			</item>
</channel>
</rss>
